555-555-5555
mymail@mailservice.com
State Legislators' Open Letter
957 Signers!
The U.S. House of Representatives should immediately take up the SAVE Act and pass it. There is no time to waste—early voting in some of our states begins in September. As state legislators working in our own state capitols, we appreciate the leadership of our federal representatives on elevating the issue of noncitizens voting in our elections and we will continue to stand with them in their efforts.
Title | District | State |
---|---|---|
State Rep. Stewart Jones (R) | House District 14 | South Carolina |
State Rep. Thomas Beach (R) | House District 10 | South Carolina |
State Rep. Jordan Pace (R) | House District 117 | South Carolina |
State Sen. Anthony Kern (R) | House District 27 | Arizona |
State Sen. Jake Hoffman (R) | House District 15 | Arizona |
State Rep. Ashley Trantham (R) | House District 28 | South Carolina |
State Rep. Joe Chaplik (R) | House District 03 | Arizona |
State Rep. Cory McGarr (R) | House District 17 | Arizona |
State Sen. Justine Wadsack (R) | House District 17 | Arizona |
State Rep. Jacqueline Parker (R) | House District 15 | Arizona |
State Rep. Laurin Hendrix (R) | House District 14 | Arizona |
State Rep. Alexander Kolodin (R) | House District 03 | Arizona |
State Rep. Beverly Pingerelli (R) | House District 28 | Arizona |
State Rep. Adam Schnelting (R) | House District 69 | Missouri |
State Rep. Justin Sparks (R) | House District 110 | Missouri |
State Rep. Richard West (R) | House District 102 | Missouri |
State Rep. Bob Titus (R) | House District 139 | Missouri |
State Rep. Ben Keathley (R) | House District 101 | Missouri |
State Rep. Rob Harris (R) | House District 36 | South Carolina |
State Rep. April Cromer (R) | House District 06 | South Carolina |
State Rep. Michael Davis (R) | House District 56 | Missouri |
State Rep. Mike Burns (R) | House District 17 | South Carolina |
State Rep. Chris Miller (R) | House District 101 | Illinois |
State Rep. David Friess (R) | House District 115 | Illinois |
State Sen. Brian Lenney (R) | Senate District 13 | Idaho |
State Rep. Dale Hawkins (R) | House District 02 | Idaho |
State Rep. Adam Niemerg (R) | House District 102 | Illinois |
---|---|---|
State Rep. Charlice Byrd (R) | House District 20 | Georgia |
State Rep. Adam Morgan (R) | House District 20 | South Carolina |
State Rep. Joe Alfieri (R) | House District 04A | Idaho |
State Rep. Jay Gall(R) | House District 104 | Louisiana |
State Sen. Alan Seabaugh (R) | Senate District 31 | Louisiana |
State Rep. Brian Glorioso (R) | House District 90 | Louisiana |
State Rep. Beryl Amedee (R) | House District 51 | Louisiana |
State Rep. Danny McCormick (R) | House District 01 | Louisiana |
State Sen. Valarie Hodges (R) | Senate District 13 | Louisiana |
State Rep. Phillip Tarver (R) | House District 36 | Louisiana |
State Rep. Dixon Wallace McMakin (R) | House District 68 | Louisiana |
State Rep. Peter Egan (R) | House District 74 | Louisiana |
State Rep. Aaron Aylward (R) | House District 06 | South Dakota |
State Rep. Tina Lambert (R) | House District 23 | Idaho |
State Rep. Tony Randolph (R) | House District 35 | South Dakota |
State Rep. Doug Richey (R) | House District 39 | Missouri |
State Rep. RJ May (R) | House District 88 | South Carolina |
State Sen. Dan Foreman (R) | Senate District 06 | Idaho |
State Rep. Aaron Bernstine (R) | House District 08 | Pennsylvania |
State Sen. Ben Toews (R) | House District 04 | Idaho |
State Rep. Joe Hamm (R) | House District 84 | Pennsylvania |
State Rep. Julie Emerson (R) | House District 39 | Louisiana |
State Rep. Dodie Horton (R) | House District 09 | Louisiana |
State Sen. Scott Herndon (R) | Senate District 01 | Idaho |
State Rep. Kellee Hennessy Dickerson (R) | House District 64 | Louisiana |
State Rep. Charles Owen (R) | House District 30 | Louisiana |
State Rep. Dave Zimmerman (R) | House District 99 | Pennsylvania |
State Rep. Karla Lems (R) | House District 16 | South Dakota |
State Rep. Kathy L Rapp (R) | House District 65 | Pennsylvania |
State Rep. Perry Stambaugh (R) | House District 86 | Pennsylvania |
---|---|---|
State Rep. Roger Wilder III (R) | House District 71 | Louisiana |
State Sen. Colton Moore (R) | Senate District 53 | Georgia |
State Rep. Dawn Keefer (R) | House District 92 | Pennsylvania |
State Rep. Barb Gleim (R) | House District 199 | Pennsylvania |
State Rep. Josh Tanner (R) | House District 14B | Idaho |
State Rep. Leslie Rossi (R) | House District 50 | Pennsylvania |
State Rep. Josh Carlson (R) | House District 43 | Louisiana |
State Rep. Rodney Schamerhorn (R) | House District 24 | Louisiana |
State Rep. Kathy Edmonston (R) | House District 88 | Louisiana |
State Rep. Ryan McCabe (R) | House District 96 | South Carolina |
State Rep. Brad Halbrook (R) | House District 107 | Illinois |
State Sen. Jill Carter (R) | Senate District 32 | Missouri |
State Rep. Joe D'Orsie (R) | House District 47 | Pennsylvania |
State Rep. Jed Davis (R) | House District 75 | Illinois |
State Rep. Mike Jones (R) | House District 93 | Pennsylvania |
State Rep. Austin Smith (R) | House District 29 | Arizona |
State Rep. Tina L Mulally (R) | House District 35 | South Dakota |
State Rep. David Marshall (R) | House District 02 | Arizona |
State Rep. Rachel Jones (R) | House District 17 | Arizona |
State Rep. Rachel Rodriguez-Williams (R) | House District 50 | Wyoming |
State Rep. Chris Knapp (R) | House District 53 | Wyoming |
State Rep. Christopher Knapp (R) | House District 53 | Wyoming |
State Rep. Stephanie Borowicz (R) | House District 76 | Pennsylvania |
State Sen. Mark Noland (R) | Senate District 05 | Montana |
State Rep. Elaine Price (R) | House District 04 | Idaho |
State Rep. Robert Leadbeter (R) | House District 109 | Pennsylvania |
State Rep. Raymond Crews (R) | House District 08 | Louisiana |
State Rep. Caleb Hinkle (R) | House District 68 | Montana |
State Rep. Jeanette Ward (R) | House District 57 | Wyoming |
State Rep. Bob Keenan (R) | House District 10 | Montana |
---|---|---|
State Rep. Jeremy Haroldson (R) | House District 04 | Wyoming |
State Rep. Phil Jensen (R) | House District 33 | South Dakota |
State Rep. Justin Heap (R) | House District 10 | Arizona |
State Sen. Blake Miguez (R) | Senate District 22 | Louisiana |
State Sen. Steve Hinebauch (R) | Senate District 18 | Montana |
State Rep. Joe Read (R) | House District 93 | Montana |
State Rep. John Sjaarda (R) | House District 02 | South Dakota |
State Sen. Dan Bartel (R) | Senate District 15 | Montana |
State Rep. Pepper Ottman (R) | House District 34 | Wyoming |
State Rep. John R. Winter (R) | House District 28 | Wyoming |
State Rep. John Bear (R) | House District 31 | Wyoming |
State Rep. Bill Allemand (R) | House District 58 | Wyoming |
State Sen. Phil Hart (R) | Senate District 2 | Idaho |
State Rep. Tom Jones (R) | House District 98 | Pennsylvania |
State Rep. Cody Smith (R) | House District 163 | Missouri |
State Rep. Paul C. Fielder (R) | House District 13 | Montana |
State Rep. Fiona Nave (R) | House District 56 | Montana |
State Rep. Brian Harrison (R) | House District 10 | Texas |
State Rep. Tony Tinderholt (R) | House District 94 | Texas |
State Rep. Nate Schatzline (R) | House District 93 | Texas |
State Rep. Steve Toth (R) | House District 15 | Texas |
State Rep. Matt Maddock (R) | House District 51 | Michigan |
State Sen. Dusty Deevers (R) | Senate District 32 | Oklahoma |
State Del. Kathy Szeliga (R) | House District 7A | Maryand |
State Del. Brian Chisholm (R) | House District 31 | Maryland |
State Sen. Justin Ready (R) | Senate District 5 | Maryland |
State Del. Lauren Arikan (R) | House District 7B | Maryland |
State Del. Nicholaus Kipke (R) | House District 31 | Maryland |
State Rep. Michael Murphy (R) | House District 114 | Kansas |
State Rep. Samantha Poetter Parshall (R) | House District 6 | Kansas |
State Rep. Jody Barrett (R) | House District 69 | Tennessee |
State Rep. Sylvia Horton (R) | House District 9 | Louisiana |
State Rep. Todd Warner (R) | House District 92 | Tennessee |
State Sen. Nathan Dahm (R) | Senate District 33 | Oklahoma |
State Del. Matt Morgan (R) | House District 29A | Maryland |
State Rep. Clay Doggett (R) | House District 70 | Tennessee |
State Rep. Dave Buehler (R) | House District 40 | Kansas |
State Rep. Matthew Gambill (R) | House District 15 | Georgia |
State Sen. Janice Bowling (R) | Senate District 16 | Tennessee |
State Rep. Anne Osmundson (R) | House District 64 | Iowa |
State Sen. Johnny Mautz (R) | Senate District 37 | Maryland |
State Rep. Monty Fritts (R) | House District 32 | Tennessee |
State Rep. Lowell Russell (R) | House District 21 | Tennessee |
State Sen. Loren Lippincott (R) | Senate District 34 | Nebraska |
State Del. Ryan Nawrocki (R) | House District 7A | Maryland |
State Rep. Bryan Richey (R) | House District 20 | Tennessee |
State Sen. Sandy Salmon (R) | Senate District 29 | Iowa |
State Sen. Keith Grover (R) | Senate District 23 | Utah |
State Rep. Jake McCalmon (R) | House District 63 | Tennessee |
---|---|---|
State Sen. André Jacque (R) | Senate District 1 | Wisconsin |
State Rep. Gino Bulso (R) | House District 61 | Tennessee |
State Rep. Tom Young (R) | House District 37 | Ohio |
State Rep. Chuck Brannan (R) | House District 10 | Florida |
State Sen. Jennifer Bradley (R) | Senate District 6 | Florida |
State Rep. Chris Todd (R) | House District 73 | Tennessee |
State Sen. Dan Knodl (R) | Senate District 8 | Wisconsin |
State Rep. James Spillane (R) | Rockingham 2 | New Hampshire |
State Rep. Patt Outman (R) | House District 91 | Michigan |
State Sen. Shawnna Bolick (R) | Senate District 2 | Arizona |
State Rep. Jacyn Gallagher (R) | House District 9A | Idaho |
State Sen. Rick Williams (R) | Senate District 25 | Georgia |
State Rep. Tomi Strock (R) | House District 6 | Wyoming |
State Rep. Jeff Shipley (R) | House District 87 | Iowa |
State Rep. Travis Corcoran (R) | Hillsborough 44 | New Hampshire |
State Rep. David Eastman (R) | House District 27 | Alaska |
State Rep. Lee Hawkins (R) | House District 27 | Georgia |
State Sen. Frank Carroll (R) | Senate District 28 | Arizona |
State Rep. Luana Stoltenberg (R) | House District 81 | Iowa |
State Rep. Carrie Isaac (R) | House District 73 | Texas |
State Rep. Emily Phillips (R) | Rockingham 7 | New Hampshire |
State Sen. Mike Gabbard (D) | Senate District 21 | Hawaii |
State Sen. Cindy Carlson (R) | Senate District 7 | Idaho |
State Rep. John Vanderwoude (R) | House District 22 | Idaho |
State Rep. Scott Heiner (R) | House District 18 | Wyoming |
State Rep. Steven Holt (R) | House District 12 | Iowa |
State Rep. Scott Smith (R) | House District 56 | Wyoming |
State Rep. Cheryl Acton (R) | House District 38 | Utah |
---|---|---|
State Sen. Barry Usher (R) | Senate District 20 | Montana |
State Rep. Adam Bird (R) | House District 63 | Ohio |
State Rep. Braxton Mitchell (R) | House District 3 | Montana |
State Rep. Bernie Willis (R) | House District 74 | Ohio |
State Rep. Marj Fogelman (R) | House District 21B | Minnesota |
State Rep. Sarah Vance (R) | House District 6 | Alaska |
State Sen. Carl Glimm (R) | Senate District 2 | Montana |
State Rep. Elaine Davis (R) | House District 18 | Tennessee |
State Rep. Kip Capley (R) | House District 71 | Tennessee |
State Rep. Jerry Schillinger (R) | House District 37 | Montana |
State Rep. Cindy Golding (R) | House District 83 | Iowa |
State Rep. Chantelle Nickson-Clark (D) | House District 67 | Missouri |
---|---|---|
State Rep. Joanne Stehr (R) | House District 147 | Pennsylvania |
State Rep. Walter Hudson (R) | House District 30A | Minnesota |
State Rep. Rob Kauffman (R) | House District 89 | Pennsylvania |
State Rep. Holly Jones (R) | House District 88 | Missouri |
State Sen. Mary Elizabeth Coleman (R) | Senate District 22 | Missouri |
State Rep. David Monson (R) | House District 19 | North Dakota |
State Sen. Keith Boehm (R) | Senate District 33 | North Dakota |
State Sen. Mike Moon (R) | Senate District 29 | Missouri |
State Rep. Jake Banta (R) | House District 4 | Pennsylvania |
State Rep. Jim Kasper (R) | House District 46 | North Dakota |
State Sen. Julie Frye-Mueller (R) | Senate District 30 | South Dakota |
State Sen. Brent “B.R.” Hoffman (R) | Senate District 9 | South Dakota |
State Rep. Brad Hudson (R) | House District 138 | Missouri |
State Sen. Micheal Bergstrom (R) | Senate District 1 | Oklahoma |
State Sen. Andrew Koenig (R) | Senate District 15 | Missouri |
State Sen. Holly Thompson Rehder (R) | Senate District 27 | Missouri |
---|---|---|
State Sen. Nick Schroer (R) | Senate District 2 | Missouri |
State Rep. E. Werner Reschke (R) | House District 55 | Oregon |
State Rep. Chris Dinkins (R) | House District 144 | Missouri |
State Sen. Dave Murman (R) | Senate District 38 | Nebraska |
State Rep. Tim Rudd (R) | House District 34 | Tennessee |
State Sen. Rick Brattin (R) | Senate District 31 | Missouri |
State Rep. Ben Koppelman (R) | House District 16 | North Dakota |
State Rep. Charlie Baum (R) | House District 37 | Tennessee |
State Rep. Brian Smith (R) | House District 66 | Pennsylvania |
State Rep. Paul Sherrell (R) | House District 43 | Tennessee |
State Rep. Howard Penny (R) | House District 53 | North Carolina |
State Rep. Donald Burkhart (R) | House District 15 | Wyoming |
State Sen. Joey Hensley, MD (R) | Senate District 28 | Tennessee |
State Rep. James Bergstrom (R) | House District 30 | Montana |
State Rep. William Shorma (R) | House District 17 | South Dakota |
State Rep. Dean Fisher (R) | House District 53 | Iowa |
State Sen. Dan Laursen (R) | Senate District 19 | Wyoming |
State Sen. Dennis Guth (R) | Senate District 28 | Iowa |
State Sen. Cheri Steinmetz (R) | Senate District 3 | Wyoming |
State Rep. Joe Sosnowski (R) | House District 69 | Illinois |
State Rep. Jordan Redman (R) | House District 3 | Idaho |
State Rep. Jonathan Stone (R) | Sullivan 8 | New Hampshire |
State Rep. Sarah Penn (R) | House District 33 | Wyoming |
State Rep. Terri Leo Wilson (R) | House District 23 | Texas |
State Rep. Jordan Ulery (R) | Hillsborough 13 | New Hampshire |
State Rep. Aidan Ankarberg (R) | Strafford 7 | New Hampshire |
State Rep. Kevin McCabe (R) | House District 30 | Alaska |
State Rep. Jim Murphy (R) | House District 94 | Missouri |
---|---|---|
State Rep. Allen Slagle (R) | House District 2 | Wyoming |
State Rep. Blaine Wilhour (R) | House District 110 | Illinois |
State Rep. Emory Dunahoo Jr (R) | House District 31 | Georgia |
State Rep. Paul Jacobs (R) | House District 118 | Illinois |
State Rep. David Livingston (R) | House District 28 | Arizona |
State Sen. Andrew Chesney (R) | Senate District 45 | Illinois |
State Rep. Bill Werkheiser (R) | House District 157 | Georgia |
State Rep. Judy Boyle (R) | House District 9 | Idaho |
State Rep. Abby Angelos (R) | House District 3 | Wyoming |
State Rep. Nikki McCarter (R) | Belknap 8 | New Hampshire |
State Rep. Jesse Petrea (R) | House District 166 | Georgia |
State Rep. Greg Vital (R) | House District 29A | Tennessee |
State Rep. Leo Biasiucci (R) | House District 30 | Arizona |
State Rep. Gail Griffin (R) | House District 19 | Arizona |
State Sen. Sonny Borrelli (R) | House District 30 | Arizona |
State Rep. Diamond Garcia (R) | House District 42 | Hawaii |
State Rep. Mike Ouellet (R) | Coos 3 | New Hampshire |
State Rep. Lisa Mazur (R) | Hillsborough 44 | New Hampshire |
State Rep. Lilli Walsh (R) | Rockingham 15 | New Hampshire |
State Rep. Kevin Andrus (R) | House District 35A | Idaho |
State Rep. Terry Falk (R) | House District 8 | Montana |
State Rep. Juliet Harvey-Bolia (R) | Belknap 3 | New Hampshire |
State Rep. Brett Geymann (R) | House District 35 | Louisiana |
State Rep. Chad Boyer (R) | House District 46 | Louisiana |
State Rep. Michael Melerine (R) | House District 6 | Louisiana |
State Rep. Rachelle Smit (R) | House District 43 | Michigan |
State Rep. David Clark (R) | House District 100 | Georgia |
State Sen. Carl Bjerke (R) | Senate District 5 | Idaho |
State Rep. Steph Kennedy (R) | Hillsborough 13 | New Hampshire |
---|---|---|
State Rep. Tim Wadsworth (R) | House District 14 | Alabama |
State Rep. Kim Banta (R) | House District 63 | Kentucky |
State Rep. Danny Crawford (R) | House District 5 | Alabama |
State Rep. John Ragan (R) | House District 33 | Tennessee |
State Rep. Dave Murphy (R) | Assembly District 56 | Wisconsin |
State Rep. Brandun Schweizer (R) | House District 114 | Illinois |
State Rep. Sean Durkin (R) | Coos 1 | New Hampshire |
State Sen. Ed Jackson (R) | Senate District 25 | Tennessee |
State Rep. Sonia Barker (R) | House District 96 | Arkansas |
State Rep. Janel Brandtjen (R) | Assembly District 22 | Wisconsin |
State Rep. Gabe Firment (R) | House District 22 | Louisiana |
State Sen. John Kavanagh (R) | Senate District 3 | Arizona |
State Rep. Joseph Underwood (R) | House District 5 | Maine |
State Sen. Kevin Blackwell (R) | Senate District 19 | Mississippi |
State Rep. Scott Allen (R) | Assembly District 97 | Wisconsin |
State Rep. Steve Hurst (R) | House District 35 | Alabama |
State Rep. Bryan Posthumus (R) | House District 90 | Michigan |
State Rep. Bryan Terry (R) | House District 48 | Tennessee |
State Rep. Josh Calloway (R) | House District 10 | Kentucky |
State Rep. Jerry O'Connor (R) | Assembly District 52 | Wisconsin |
State Sen. Ferrell Haile (R) | Senate District 18 | Tennessee |
State Sen. Kevin Sparks (R) | Senate District 31 | Texas |
State Rep. Ken Pendergraft (R) | House District 29 | Wyoming |
State Rep. Patricia Morgan (R) | House District 26 | Rhode Island |
State Rep. Sam Killebrew (R) | House District 48 | Florida |
State Rep. Chase Tramont (R) | House District 30 | Florida |
---|---|---|
State Rep. Trevor Lee (R) | House District 16 | Utah |
State Rep. Katrina Smith (R) | House District 62 | Maine |
State Rep. Dennis Bamburg (R) | House District 5 | Louisiana |
State Rep. Susan DuBose (R) | House District 45 | Alabama |
State Rep. Tim Jimenez (R) | House District 28 | Utah |
State Sen. Gordon Rogers (R) | Senate District 21 | Rhode Island |
State Rep. Jason Dewitt (R) | House District 25 | Louisiana |
State Rep. Rusty Grills (R) | House District 77 | Tennessee |
State Sen. Angela Hill (R) | Senate District 40 | Mississippi |
State Rep. Monica Blasdel (R) | House District 79 | Ohio |
State Rep. Ron Marshall (R) | House District 87 | Montana |
State Rep. Ryan Warner (R) | House District 52 | Pennsylvania |
State Rep. Dean Urdahl (R) | House District 16A | Minnesota |
State Rep. Stephenie Scialabba (R) | House District 128 | Pennsylvania |
State Rep. Barry Jozwiak (R) | House District 5 | Pennsylvania |
State Sen. Kathleen Kauth (R) | Senate District 31 | Nebraska |
State Sen. Theresa Manzella (R) | Senate District 44 | Montana |
State Rep. Walt Brooks (R) | House District 75 | Utah |
State Rep. Charity Grimm Krupa (R) | House District 51 | Pennsylvania |
State Sen. Heidi Balderree (R) | Senate District 22 | Utah |
State Sen. Bruce Anderson (R) | Senate District 29 | Minnesota |
State Rep. Rick Eldridge (R) | House District 10 | Tennessee |
State Sen. Bo Watson (R) | Senate District 11 | Tennessee |
State Rep. Greg Kmetz (R) | House District 38 | Montana |
State Rep. Steve Hollowell (R) | House District 37 | Arkansas |
State Rep. Dan Howell (R) | House District 22 | Tennessee |
State Rep. Lola Sheldon-Galloway (R) | House District 22 | Montana |
State Rep. Jamie Gragg (R) | House District 140 | Missouri |
State Rep. Gary Parry (R) | House District 35 | Montana |
---|---|---|
State Rep. Reynaldo (Rey) Martínez (R) | House District 111 | Georgia |
State Rep. Dennis Powers (R) | House District 36 | Tennessee |
State Sen. Mark Pody (R) | Senate District 17 | Tennessee |
State Sen. Lynn Evans (R) | Senate District 3 | Iowa |
State Rep. Jeff Coleman (R) | House District 32 | Missouri |
State Rep. Tammy Schmersal-Burgess (R) | House District 77 | Maine |
State Rep. David Cook (R) | House District 96 | Texas |
State Sen. Johnny Ray Salling (R) | Senate District 6 | Maryland |
State Rep. Tom Leatherwood (R) | House District 99 | Tennessee |
State Rep. Jaime Greene (R) | House District 65 | Michigan |
State Sen. Jim Stalzer (R) | Senate District 11 | South Dakota |
State Rep. Carl Perry (R) | House District 3 | South Dakota |
State Sen. David Clemens (R) | Senate District 16 | North Dakota |
State Rep. Ann Kelley (R) | House District 127 | Missouri |
State Sen. Arch Beal (R) | Senate District 12 | South Dakota |
State Rep. Mike McGirl (R) | House District 118 | Missouri |
State Rep. Tony Locke (R) | House District 35 | Wyoming |
State Rep. Dane Watro (R) | House District 116 | Pennsylvania |
State Rep. Craig Staats (R) | House District 145 | Pennsylvania |
State Sen. Tom Pischke (R) | Senate District 25 | South Dakota |
State Rep. Mark Duncan (R) | House District 2 | New Mexico |
State Rep. Cheri Toalson Reisch (R) | House District 44 | Missouri |
State Rep. Nelly Nicol (R) | House District 53 | Montana |
State Rep. Mitch Boggs (R) | House District 157 | Missouri |
State Rep. SuAnn Olson (R) | House District 8 | North Dakota |
State Rep. Alan Martinez (R) | House District 23 | New Mexico |
State Sen. Tom McGillvray (R) | Senate District 23 | Montana |
State Rep. David Rowe (R) | House District 85 | Pennsylvania |
State Rep. Ben Baker (R) | House District 160 | Missouri |
---|---|---|
State Rep. Robert Stevens (R) | House District 13 | Tennessee |
State Rep. Renee Reuter (R) | House District 112 | Missouri |
State Sen. Adam Lowe (R) | Senate District 1 | Tennessee |
State Rep. Mary Littleton (R) | House District 78 | Tennessee |
State Rep. Matt Heilman (R) | House District 7 | North Dakota |
State Rep. Tandy Darby (R) | House District 76 | Tennessee |
State Sen. Dawn White (R) | Senate District 13 | Tennessee |
State Rep. Peggy Gossett-Seidman (R) | House District 91 | Florida |
State Rep. Kera Birkeland (R) | House District 4 | Utah |
State Sen. Tammy Nichols (R) | Senate District 10 | Idaho |
State Rep. Jedediah Hinkle (R) | House District 67 | Montana |
State Rep. Travis Smith (R) | House District 155 | Missouri |
State Rep. Kay Christofferson (R) | House District 53 | Utah |
State Sen. Kent Weston (R) | Senate District 9 | North Dakota |
State Rep. Tom Murphy (R) | House District 9B | Minnesota |
State Sen. Bob Hall (R) | Senate District 2 | Texas |
State Rep. Steven Bradley (R) | House District 66 | Iowa |
State Rep. Greg Alexander (R) | House District 98 | Michigan |
State Rep. Charlie Shepherd (R) | House District 7 | Idaho |
State Rep. Joe Sweeney (R) | Rockingham 25 | New Hampshire |
State Rep. Ronald Crane (R) | House District 12 | Idaho |
State Rep. John Wyble (R) | House District 75 | Louisiana |
State Sen. Bo Biteman (R) | Senate District 21 | Wyoming |
State Sen. Wendy Rogers (R) | Senate District 7 | Arizona |
State Rep. Lauren Ventrella (R) | House District 65 | Louisiana |
State Sen. John Stevens (R) | Senate District 24 | Tennessee |
State Rep. Bruce Skaug (R) | House District 10 | Idaho |
---|---|---|
State Rep. Michael Bayham (R) | House District 103 | Louisiana |
State Rep. James Tierney (R) | Coos District 01 | New Hampshire |
State Rep. Sarah Lightner (R) | House District 45 | Michigan |
State Rep. Dan Gehlbach (R) | House District 46 | Iowa |
State Rep. Debbie Villio (R) | House District 79 | Louisiana |
State Rep. Stephanie Berault (R) | House District 76 | Louisiana |
State Rep. Patrick Windhorst (R) | House District 117 | Illinois |
State Sen. Daniel Feyen (R) | Senate District 20 | Wisconsin |
State Sen. Janae Shamp (R) | Senate District 29 | Arizona |
State Rep. Chris True (R) | Rockingham 9 | New Hampshire |
State Rep. Ken Weyler (R) | Rockingham 14 | New Hampshire |
State Rep. Foy Gadberry (R) | House District 15 | Louisiana |
State Rep. Kelly Keisling (R) | House District 38 | Tennessee |
State Sen. Larry Luick (R) | Senate District 25 | North Dakota |
State Rep. Walter Stapleton (R) | Sullivan 6 | New Hampshire |
State Rep. Ann Bollin (R) | House District 49 | Michigan |
State Rep. Lance Clow (R) | House District 25 | Idaho |
State Rep. Danielle Gallant (R) | Assembly District 23 | Nevada |
State Rep. Jill Dickman (R) | Assembly District 31 | Nevada |
State Sen. Chip Neiman (R) | House District 1 | Wyoming |
State Sen. Kevin Alons (R) | Senate District 7 | Iowa |
State Sen. Ken Bennett (R) | Senate District 1 | Arizona |
State Rep. William Slater (R) | House District 35 | Tennessee |
State Rep. Keith Erf (R) | Hillsborough 28 | New Hampshire |
State Rep. Justin Lafferty (R) | House District 89 | Tennessee |
State Rep. Timothy Hill (R) | House District 3 | Tennessee |
---|---|---|
State Rep. Steve Rawlings (R) | House District 66 | Kentucky |
State Rep. Jeff Burkhart (R) | House District 75 | Tennessee |
State Rep. Kathy Javner (R) | House District 29 | Maine |
State Rep. Jack Ladyman (R) | House District 32 | Arkansas |
State Del. Susan McComas (R) | House District 34B | Maryland |
State Rep. Danny Watson (R) | House District 88 | Arkansas |
State Rep. Jansen Owen (R) | House District 106 | Mississippi |
State Rep. Kimberly Remak (R) | House District 7 | Mississippi |
State Rep. Chris Sells (R) | House District 90 | Alabama |
State Rep. Stetson Painter (R) | House District 3 | Arkansas |
State Rep. Peter Schmidt (R) | Assembly District 6 | Wisconsin |
State Rep. Chuck Wichgers (R) | Assembly District 82 | Wisconsin |
State Rep. Jordan Ridley (R) | House District 22 | Georgia |
State Rep. Anne Thayer (R) | House District 9 | South Carolina |
State Rep. John Hodgson (R) | House District 36 | Kentucky |
State Rep. Bill Ward (R) | House District 5 | North Carolina |
State Rep. Barbara Bagshaw (R) | House District 106 | Maine |
State Rep. Gary Drinkwater (R) | House District 27 | Maine |
State Rep. Candy Massaroni (R) | House District 50 | Kentucky |
State Del. Kevin Hornberger (R) | House District 35B | Maryland |
State Rep. Phillip Rigsby (R) | House District 25 | Alabama |
State Rep. Kevin Raper (R) | House District 24 | Tennessee |
State Sen. Jim Mehlhaff (R) | House District 24 | South Dakota |
State Sen. Jil Tracy (R) | Senate District 50 | Illinois |
State Rep. Charlene Fite (R) | House District 24 | Arkansas |
State Rep. Quang H. Nguyen (R) | House District 1 | Arizona |
State Sen. Ben Hansen (R) | Senate District 16 | Nebraska |
State Rep. Melissa Ballard (R) | House District 20 | Utah |
---|---|---|
State Rep. David Bedey (R) | House District 86 | Montana |
State Rep. Krista Knudsen (R) | House District 5A | Minnesota |
State Rep. Dawn Gillman (R) | House District 17A | Minnesota |
State Rep. Colin Jack (R) | House District 73 | Utah |
State Sen. Becky Beard (R) | Senate District 40 | Montana |
State Rep. Matt Bliss (R) | House District 2B | Minnesota |
State Rep. Patsy Hazlewood (R) | House District 27 | Tennessee |
State Sen. Robert Dover (R) | Senate District 19 | Nebraska |
State Rep. Esther Helton-Haynes (R) | House District 30 | Tennessee |
State Sen. Mark Koran (R) | Senate District 28 | Minnesota |
State Rep. Linda Reksten (R) | House District 13 | Montana |
State Rep. Michele Carringer (R) | House District 16 | Tennessee |
State Sen. Steve McClure (R) | Senate District 54 | Illinois |
State Sen. Keith Regier (R) | Senate District 3 | Montana |
State Rep. Bill Dean (R) | House District 71 | Ohio |
State Rep. Steven Galloway (R) | House District 24 | Montana |
State Rep. Amy Regier (R) | House District 6 | Montana |
State Rep. Jeff Dotseth (R) | House District 11A | Minnesota |
State Sen. Robert Clements (R) | Senate District 2 | Nebraska |
State Rep. Melissa Oremus (R) | House District 84 | South Carolina |
State Rep. Greg Martin (R) | House District 26 | Tennessee |
State Rep. Price Wallace (R) | House District 77 | Mississippi |
State Rep. Sherri Gallick (R) | House District 62 | Missouri |
State Rep. Kirk Haston (R) | House District 72 | Tennessee |
State Sen. Barry DeKay (R) | Senate District 40 | Nebraska |
State Rep. Ryan Mackenzie (R) | House District 187 | Pennsylvania |
State Rep. Bill Owen (R) | House District 131 | Missouri |
State Rep. Dale Wright (R) | House District 116 | Missouri |
State Sen. Todd Beard (R) | Senate District 23 | North Dakota |
State Rep. John Temple (R) | House District 52 | Florida |
---|---|---|
State Rep. Cameron Bunting Parker (R) | House District 150 | Missouri |
State Rep. Bradley Pollitt (R) | House District 52 | Missouri |
State Rep. Mark Matthiesen (R) | House District 107 | Missouri |
State Rep. Neil Friske (R) | House District 107 | Michigan |
State Rep. Tricia Byrnes (R) | House District 63 | Missouri |
State Rep. Kyle Marquart (R) | House District 109 | Missouri |
State Rep. Jeremy Faison (R) | House District 11 | Tennessee |
State Rep. Wendy Fink (R) | House District 94 | Pennsylvania |
State Rep. Donnie Brown (R) | House District 149 | Missouri |
State Rep. Jennifer Decker (R) | House District 58 | Kentucky |
State Sen. David Bullard (R) | Senate District 6 | Oklahoma |
State Rep. Andrea Reeb (R) | House District 64 | New Mexico |
State Sen. Michael Dwyer (R) | Senate District 47 | North Dakota |
State Rep. Kelby Timmons (R) | House District 26 | North Dakota |
State Del. Christopher Tomlinson (R) | House District 5 | Maryland |
